ARTICLES | 2022-12-09 Preu | 2022-12-12 Preu | Pujada o baixada de preu |
Isoctanol | 9133.33 | 9500 | 4,01% |
N-Butanol (Grau Industrial) | 7566,67 | 7833,33 | 3,52% |
DBP | 9466,67 | 9800 | 3,52% |
DOTP | 9650 | 9975 | 3,37% |
DOP | 9761 | 9990 | 2,35% |
Estirè | 7875 | 8033.33 | 2,01% |
Bisfenol A | 9950 | 10125 | 1,76% |
Butadiè | 6566,67 | 6645,56 | 1,20% |
Sofre | 1513,33 | 1526,67 | 0,88% |
Epiclorohidrina | 9033.33 | 9100 | 0,74% |
Flocons de sosa càustica | 4783,33 | 4816,67 | 0,70% |
Benzè pur | 6513,83 | 6558,83 | 0,69% |
Àcid nítric | 2433,33 | 2450 | 0,69% |
Àcid adípic | 9680 | 9740 | 0,62% |
Isopropanol | 6760 | 6800 | 0,59% |
Etano | 6787.5 | 6825 | 0,55% |
Àcid sulfúric | 301,67 | 303.33 | 0,55% |
Isobutiraldehid | 6216,67 | 6250 | 0,54% |
Àcid fosfòric | 9100 | 9141,67 | 0,46% |
EG | 3978,33 | 3995 | 0,42% |
Fluorita | 3375 | 3387.5 | 0,37% |
NaOH | 1108 | 1112 | 0,36% |
Urea | 2744 | 2752 | 0,29% |
NPA | 8633,33 | 8650 | 0,19% |
Butanona | 8666,67 | 8683.33 | 0,19% |
PMDI | 14380 | 14400 | 0,14% |
diòxid de titani | 15933,33 | 15933,33 | 0,00% |
Àcid bòric | 8150 | 8150 | 0,00% |
Òxid d'etilè | 6800 | 6800 | 0,00% |
Acetona | 5980 | 5980 | 0,00% |
Òxid de propilè | 9162.5 | 9162.5 | 0,00% |
Fenol | 8210 | 8210 | 0,00% |
PX | 7450 | 7450 | 0,00% |
Negre de carboni | 12250 | 12250 | 0,00% |
Melamina | 8266,67 | 8266,67 | 0,00% |
DAP | 3900 | 3900 | 0,00% |
Soda lleugera | 2640 | 2640 | 0,00% |
Criolita | 7950 | 7950 | 0,00% |
Caprolactama | 11066,67 | 11066,67 | 0,00% |
TDI | 17066,67 | 17066,67 | 0,00% |
Anhídrid maleic | 7040 | 7040 | 0,00% |
Anhídrid acètic | 5566,67 | 5566,67 | 0,00% |
Àcid clorhídric | 174 | 174 | 0,00% |
Àcid fluorhídric | 12757.14 | 12757.14 | 0,00% |
Polisilici | 285000 | 285000 | 0,00% |
Anilina | 10800 | 10800 | 0,00% |
Fosfat de roca | 1056 | 1056 | 0,00% |
MAPA | 3550 | 3550 | 0,00% |
Clorur de potassi (Importat) | 3883,33 | 3883,33 | 0,00% |
CIC | 9200 | 9200 | 0,00% |
Acetat de N-butil | 7237.5 | 7237.5 | 0,00% |
Èter acètic | 6800 | 6800 | 0,00% |
Dietilenglicol | 6000 | 6000 | 0,00% |
Silicona DMC | 16800 | 16800 | 0,00% |
quitrà de carbó (alta temperatura) | 6575 | 6575 | 0,00% |
Benzè cru | 5607 | 5607 | 0,00% |
fluorur d'alumini | 12250 | 12250 | 0,00% |
Fòsfor groc | 33000 | 33000 | 0,00% |
Blanc Negre de Carbó | 5750 | 5750 | 0,00% |
Brom | 45800 | 45800 | 0,00% |
Àcid acrílic | 6700 | 6700 | 0,00% |
Paraformaldehid | 5416,67 | 5416,67 | 0,00% |
R22 | 18333.33 | 18333.33 | 0,00% |
R134a | 24500 | 24500 | 0,00% |
Propilenglicol | 7666,67 | 7666,67 | 0,00% |
Carbó activat | 10866,67 | 10866,67 | 0,00% |
Metabisulfit de sodi | 2366,67 | 2366,67 | 0,00% |
THF | 12825 | 12825 | 0,00% |
Neopentil glicol | 8966,67 | 8966,67 | 0,00% |
Clorur de metilè | 2375 | 2375 | 0,00% |
hidròxid de liti | 576666,69 | 576666,69 | 0,00% |
Fosfat de ferro i liti | 172000 | 172000 | 0,00% |
Clorur d'amoni | 1040 | 1040 | 0,00% |
carbonat de potassi | 9225 | 9225 | 0,00% |
sulfat de potassi | 3916,67 | 3916,67 | 0,00% |
MIBK | 13333,33 | 13333,33 | 0,00% |
Àcid fòrmic | 3000 | 3000 | 0,00% |
Vitamina C | 27.33 | 27.33 | 0,00% |
nitrat de potassi | 5875 | 5875 | 0,00% |
nitrat d'amoni | 4280 | 4280 | 0,00% |
N-Metilpirrolidona | 22833.33 | 22833.33 | 0,00% |
Benzè hidrogenat | 6583,33 | 6583,33 | 0,00% |
PAM | 15471.43 | 15471.43 | 0,00% |
PAC | 2023,75 | 2023,75 | 0,00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
Propilè | 7434.6 | 7430.6 | -0,05% |
bicarbonat de sodi | 2527,5 | 2525 | -0,10% |
1,4-butanediol | 9436 | 9426 | -0,11% |
Sulfat d'amoni | 1403,33 | 1400 | -0,24% |
Vitamina E | 83 | 82,67 | -0,40% |
DMF | 5425 | 5400 | -0,46% |
amoníac líquid | 4890 | 4856,67 | -0,68% |
Carbonat de liti – Grau industrial | 559000 | 555000 | -0,72% |
Àcid acètic | 3200 | 3175 | -0,78% |
Xilè mixt | 7050 | 6990 | -0,85% |
Triclorometà | 2312.5 | 2287,5 | -1,08% |
CYH | 6950 | 6866,67 | -1,20% |
Clorcosana | 5533,33 | 5466,67 | -1,20% |
Anhídrid ftàlic | 8150 | 8050 | -1,23% |
peròxid d'hidrogen | 753,33 | 743,33 | -1,33% |
Carbur de calci | 3766,67 | 3700 | -1,77% |
Vitamina A | 106.5 | 104.5 | -1,88% |
Resina epoxi | 15700 | 15333,33 | -2,34% |
Toluè | 6290 | 6130 | -2,54% |
DMC | 5600 | 5433,33 | -2,98% |
Propà | 5762.5 | 5570 | -3,34% |
Formaldehid | 1313,33 | 1260 | -4,06% |
OX | 8200 | 7800 | -4,88% |
Data de publicació: 15 de desembre de 2022