ARTICLES | 2022-12-02 Preu | 2022-12-05 Preu | Pujada o baixada de preu |
Clorur de metilè | 2285 | 2397,5 | 4,92% |
Carbonat de dimetil | 5633,33 | 5766,67 | 2,37% |
Sofre | 1450 | 1483,33 | 2,30% |
amoníac líquid | 4773,33 | 4873,33 | 2,09% |
Anilina | 10437.5 | 10600 | 1,56% |
Estirè | 7808.33 | 7925 | 1,49% |
Dimetilmetà | 5705 | 5782.5 | 1,36% |
Àcid sulfúric | 321,67 | 323,33 | 0,52% |
Benzè pur | 6533,83 | 6567.17 | 0,51% |
MIBK | 13333,33 | 13400 | 0,50% |
alcohol isopropílic | 6710 | 6730 | 0,30% |
Propilè | 7710.6 | 7720.6 | 0,13% |
PAC | 2021.25 | 2023,75 | 0,12% |
diòxid de titani | 15933,33 | 15933,33 | 0,00% |
Àcid bòric | 8150 | 8150 | 0,00% |
Fluorita | 3318,75 | 3318,75 | 0,00% |
Òxid d'etilè | 6800 | 6800 | 0,00% |
Butadiè | 6366,67 | 6366,67 | 0,00% |
Fenol | 8060 | 8060 | 0,00% |
CYH | 7333,33 | 7333,33 | 0,00% |
PX | 8300 | 8300 | 0,00% |
Negre de carboni | 12250 | 12250 | 0,00% |
Melamina | 8333.33 | 8333.33 | 0,00% |
DAP | 3866,67 | 3866,67 | 0,00% |
NaOH | 1098 | 1098 | 0,00% |
Soda lleugera | 2638 | 2638 | 0,00% |
bicarbonat de sodi | 2527,5 | 2527,5 | 0,00% |
Criolita | 7950 | 7950 | 0,00% |
Caprolactama | 12133.33 | 12133.33 | 0,00% |
Anhídrid maleic | 7040 | 7040 | 0,00% |
Anhídrid acètic | 5700 | 5700 | 0,00% |
Àcid clorhídric | 178 | 178 | 0,00% |
Àcid fluorhídric | 12742,86 | 12742,86 | 0,00% |
Polisilici | 290666.66 | 290666.66 | 0,00% |
EH | 9300 | 9300 | 0,00% |
Fosfat de roca | 1056 | 1056 | 0,00% |
MAPA | 3466,67 | 3466,67 | 0,00% |
Clorur de potassi (importat) | 3883,33 | 3883,33 | 0,00% |
Àcid nítric | 2433,33 | 2433,33 | 0,00% |
Acetat de butil | 7175 | 7175 | 0,00% |
Èter acètic | 6750 | 6750 | 0,00% |
ECH | 9033.33 | 9033.33 | 0,00% |
quitrà de carbó (Temperatura alta) | 6585 | 6585 | 0,00% |
Benzol | 5556 | 5556 | 0,00% |
fluorur d'alumini | 12250 | 12250 | 0,00% |
Fòsfor groc | 32750 | 32750 | 0,00% |
Blanc Negre de Carbó | 5750 | 5750 | 0,00% |
R22 | 18500 | 18500 | 0,00% |
R134a | 25333.33 | 25333.33 | 0,00% |
Carbó activat | 10800 | 10800 | 0,00% |
Pirosulfit de sodi | 2433,33 | 2433,33 | 0,00% |
DMF | 5825 | 5825 | 0,00% |
Neopentil glicol | 8966,67 | 8966,67 | 0,00% |
Vitamina E | 83 | 83 | 0,00% |
hidròxid de liti | 580000 | 580000 | 0,00% |
LFP | 172000 | 172000 | 0,00% |
Clorur d'amoni | 995 | 995 | 0,00% |
carbonat de potassi | 9225 | 9225 | 0,00% |
sulfat de potassi | 3883,33 | 3883,33 | 0,00% |
Àcid fòrmic | 2666,67 | 2666,67 | 0,00% |
Vitamina A | 106.5 | 106.5 | 0,00% |
Vitamina C | 27.33 | 27.33 | 0,00% |
nitrat de potassi | 5875 | 5875 | 0,00% |
nitrat d'amoni | 4280 | 4280 | 0,00% |
N-metilpirrolidona | 22333.33 | 22333.33 | 0,00% |
Benzè hidrogenat | 6566,67 | 6566,67 | 0,00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
Flocons de sosa càustica | 4783,33 | 4783,33 | 0,00% |
Àcid fosfòric | 8841,67 | 8833,33 | -0,09% |
Urea | 2790 | 2786 | -0,14% |
Silicona DMC | 16950 | 16920 | -0,18% |
PAM | 15500 | 15471.43 | -0,18% |
Àcid adípic | 9640 | 9620 | -0,21% |
EG | 3975 | 3966,67 | -0,21% |
Dietilenglicol | 6133.33 | 6116,67 | -0,27% |
Paraformaldehid | 5433,33 | 5416,67 | -0,31% |
Alcohol etílic | 6825 | 6800 | -0,37% |
Butanona | 8800 | 8766,67 | -0,38% |
Xilè mixt | 7310 | 7280 | -0,41% |
Carbur de calci | 3800 | 3783,33 | -0,44% |
Butanol (Grau industrial) | 7500 | 7466,67 | -0,44% |
Formaldehid | 1326,67 | 1320 | -0,50% |
DOTP | 9875 | 9825 | -0,51% |
PMDI | 14340 | 14240 | -0,70% |
Carbonat de liti - Grau industrial | 571000 | 567000 | -0,70% |
DOP | 9960 | 9890 | -0,70% |
Àcid acètic | 3332.5 | 3307.5 | -0,75% |
THF | 13630 | 13525 | -0,77% |
Alcohol N-propílic | 8616,67 | 8550 | -0,77% |
Propilenglicol | 7833,33 | 7766,67 | -0,85% |
peròxid d'hidrogen | 766,67 | 760 | -0,87% |
sulfat d'amoni | 1433,33 | 1420 | -0,93% |
1,4-butanediol | 9716 | 9616 | -1,03% |
DBP | 9666,67 | 9566,67 | -1,03% |
Isobutiraldehid | 6233.33 | 6166,67 | -1,07% |
Clorcosana | 5800 | 5733,33 | -1,15% |
Òxid de propilè | 9162.5 | 9037.5 | -1,36% |
CIC | 9380 | 9250 | -1,39% |
TDI | 17233.33 | 16933,33 | -1,74% |
Anhídrid ftàlic | 8550 | 8400 | -1,75% |
Acetona | 5880 | 5760 | -2,04% |
Toluè | 6780 | 6640 | -2,06% |
solució de brom | 46800 | 45800 | -2,14% |
RESINES EPOXI | 16366,67 | 15900 | -2,85% |
Triclorometà | 2387,5 | 2312.5 | -3,14% |
OX | 8500 | 8200 | -3,53% |
BPA (bisfenol A) | 10737.5 | 10325 | -3,84% |
Àcid acrílic | 7366,67 | 6700 | -9,05% |
Data de publicació: 09 de desembre de 2022